of Kimi K3's structured outputs fail on Modal (mxfp4).
The same model breaks your pipeline's structured outputs 15× more often on some inference providers than on others. Find the best one for your pipelines.
| # | Provider | Structured outputs a day | $ in / out per M | Tokens/s | Uptime | |
|---|---|---|---|---|---|---|
| 1 | Parasailfp4# | 0.20% | 25k | $3.00 / $15.00 | 35 | 98.2% |
| 2 | DeepInframxfp4# | 0.52% | 12k | $2.85 / $14.25 | 80 | 99.9% |
| 3 | Fireworks# | 0.59% | 13k | $3.00 / $15.00 | 34 | 88.4% |
| 4 | Alibaba Cloud Int.# | 0.70% | 1.7k | $3.45 / $17.25 | 34 | 99.4% |
| 5 | Together# | 0.73% | 28k | $3.00 / $15.00 | 31 | 98.7% |
| 6 | Makorafp4# | 0.91% | 10k | $0.50 / $13.00 | 55 | 99.7% |
| 7 | Fireworks Spotspot# | 0.94% | 75k | $2.10 / $10.50 | — | 96.4% |
| 8 | Wafermxfp4# | 1.35% | 81k | $0.19 / $9.60 | 76 | 100.0% |
| 9 | Fireworksfast# | 1.59% | 4.9k | $4.50 / $22.50 | 93 | 96.8% |
| 10 | AkashMLfp4# | 1.98% | 1.1k | $1.20 / $14.00 | 48 | 99.0% |
| 11 | inference.netfp4/fast# | 2.04% | 39k | $0.50 / $11.88 | 96 | 100.0% |
| 12 | Chutesmxfp4# | 2.05% | 1.1k | $1.85 / $9.50 | 22 | 95.2% |
| 13 | Morphfp8# | 2.35% | 4.8k | $1.28 / $14.63 | 86 | 99.9% |
| 14 | Moonshot AI# | 2.35% | 4.0k | $3.00 / $15.00 | 31 | 100.0% |
| 15 | inference.netfp4# | 3.11% | 37k | $0.23 / $6.97 | 45 | 100.0% |
| 16 | Phala# | 3.14% | 5.5k | $2.55 / $12.75 | 22 | 99.9% |
| 17 | Wafermxfp4/fast# | 3.21% | 6.0k | $0.15 / $22.00 | 85 | 100.0% |
| 18 | Decartmxfp4# | 3.43% | 3.9k | $1.95 / $9.75 | — | 99.7% |
| 19 | Sail Researchfp4# | 4.00% | 29k | $0.15 / $7.15 | 61 | 100.0% |
| 20 | Modalmxfp4# | 6.71% | 7.3k | $3.00 / $15.00 | 81 | 100.0% |
Also ignored, under 1,000 structured outputs a day: DigitalOcean 4.80%.
{
"provider": {
"order": [
"parasail/fp4",
"deepinfra/mxfp4",
"alibaba"
],
"ignore": [
"inference-net/fp4",
"inference-net/us",
"phala",
"wafer/fast",
"decart/mxfp4",
"sail-research/fp4",
"digitalocean",
"modal/mxfp4"
]
}
}Give llms.txt to your agent
And which provider to use.
Your users don't see the provider. They see your model failing.
of Kimi K3's structured outputs fail on Modal (mxfp4).
as often on Modal (mxfp4) as on Parasail (fp4), its best provider.
broken structured outputs a day across its 16 providers.
Releasing a model? Make your own API the one every provider is measured against.
Set the bar for your model↵