of DeepSeek V4 Pro 0423's tool calls fail on DigitalOcean.
Not all models are served equally by all providers. On a typical model, the worst provider breaks tool calls 19× as often as the best. Find the best one for your agents.
| # | Model | Broken tool calls | Rank | Best on the model | Tool calls a day |
|---|---|---|---|---|---|
| 1 | Kimi K3 | 0.20% | 15 of 24 | DeepInfra (mxfp4) 0.01% | 10.0k |
| 2 | DeepSeek V4.1 Flash 1017 | 0.47% | 13 of 35 | Sail Research (fp4) 0.03% | 1.7M |
| 3 | DeepSeek V4.1 Flash | 0.60% | 17 of 35 | Prime Intellect 0.06% | 1.5M |
| 4 | DeepSeek V4 Flash 0423 | 0.73% | 5 of 16 | Crusoe (fp8) 0.46% | 64k |
| 5 | Kimi K2.6 | 0.77% | 6 of 14 | SiliconFlow (fp8) 0.06% | 6.4k |
| 6 | GLM 5.3 Flash | 0.97% | 17 of 34 | NextBit (fp4) 0.00% | 1.3M |
| 7 | GLM 5.2 | 1.13% | 18 of 27 | Friendli 0.15% | 5.4k |
| 8 | DeepSeek V4 Flash 0731 | 1.61% | 10 of 22 | Sail Research (fp4) 0.04% | 1.0M |
| 9 | MiniMax M3.1 Flash | 2.61% | 7 of 11 | Together 1.17% | 84k |
| 10 | MiMo-V2.5-Pro | 2.98% | 2 of 2 | AtlasCloud (fp8) 2.04% | 25k |
| 11 | GLM 5.3 | 3.27% | 38 of 42 | Amazon Bedrock 0.08% | 25k |
| 12 | DeepSeek V4 Pro 0813 | 3.80% | 19 of 21 | Ionstream 0.04% | 1.4k |
| 13 | DeepSeek V4 Pro 0423 | 3.81% | 11 of 13 | Cloudflare 0.78% | 10k |
And which provider to use.
The same provider can handle tool calls well on one model and struggle on the next.
of DeepSeek V4 Pro 0423's tool calls fail on DigitalOcean.
on Kimi K3, its best model.
models, where the settings tell OpenRouter to skip DigitalOcean.