of MiMo-V2.6-Flash's tool calls fail on Cohere.
Not all models are served equally by all providers. On a typical model, the worst provider breaks tool calls 19× as often as the best. Find the best one for your agents.
| # | Model | Broken tool calls | Rank | Best on the model | Tool calls a day |
|---|---|---|---|---|---|
| 1 | Hy4 preview | 0.17% | 4 of 6 | DeepInfra (fp4) 0.10% | 39k |
| 2 | GLM 5.3 Flash | 0.71% | 14 of 34 | NextBit (fp4) 0.00% | 1.1M |
| 3 | DeepSeek V4.1 Flash 1017 | 0.79% | 21 of 35 | Sail Research (fp4) 0.03% | 15k |
| 4 | DeepSeek V4.1 Flash | 0.88% | 23 of 35 | Prime Intellect 0.06% | 110k |
| 5 | DeepSeek V4 Flash 0731 | 1.82% | 12 of 22 | Sail Research (fp4) 0.04% | 192k |
| 6 | MiMo-V2.6-Flash | 2.70% | 4 of 9 | Venice (fp8) 1.41% | 290k |
And which provider to use.
The same provider can handle tool calls well on one model and struggle on the next.
of MiMo-V2.6-Flash's tool calls fail on Cohere.
on Hy4 preview, its best model.
models, where Cohere is the most reliable provider.